by Fmeaddons

Sale!

Mens Apex S/S Tee by Kelly Slater Pitch Black | Outerknown Tees

$130.00 $63.00

Size Guide

Men's Short Sleeve Shirts

Classic

Size Body Length Chest Sleeve Length
XS 28.5" 39" 8"
S 29" 41" 8.5"
M 29.5" 43" 9"
L 30" 45" 9.5"
XL 30.75" 48" 10.25"
XXL 31.5" 51" 11"

Slim

Size Body Length Chest Sleeve Length
XS 28" 41" 8"
S 28.5" 41.5" 8.5"
M 29" 42" 9"
L 29.5" 44" 9.5"
XL 30.25" 47" 10.25"
XXL 31" 50" 11"

Men's Short Sleeve Tees

Slim

Size Body Length Chest Sleeve Length
XS 27" 35.5" 7"
S 27.5" 37.5" 7.5"
M 28" 39.5" 8"
L 28.5" 41.5" 8.5"
XL 29.25" 44.5" 9.25"
XXL 29.75" 46.5" 9.75"

Classic

Size Body Length Chest Sleeve Length
XS 27" 37.5" 7"
S 27.5" 39.5" 7.5"
M 28" 41.5" 8"
L 28.5" 43.5" 8.5"
XL 29.25" 46.5" 9.25"
XXL 29.75" 48.5" 9.75"

Boxy

Size Body Length Chest Sleeve Length
XS 26.5" 38.5" 7.25"
S 27" 40.5" 7.75"
M 27.5" 42.5" 8.25"
L 28" 44.5" 8.75"
XL 28.75" 47.5" 9.5"
XXL 29.25" 49.5" 10"

Relaxed

Size Body Length Chest Sleeve Length
S 27.5" 41" 7.75"
M 28" 43" 8.25"
L 28.5" 45" 8.75"
XL 29.25" 48" 9.5"
XXL 30" 51" 10"

Men's Outerwear

Lightweight

Size Body Length Shoulder Chest Sleeve Length
XS 27.5" 17.5" 40" 25"
S 28" 18" 42" 25.5"
M 28.5" 18.5" 44" 26"
L 29" 19" 46" 26.5"
XL 29.75" 19.75" 49" 27.25"
XXL 30.25" 20.25" 51" 27.75"

Slim

Size Body Length Shoulder Chest Sleeve Length
XS 28.75" 16.25" 37.5" 24.5"
S 29.25" 16.75" 39.5" 25"
M 29.75" 17.25" 41.5" 25.5"
L 30.25" 17.75" 43.5" 26"
XL 31" 18.5" 46.5" 26.75"
XXL 31.5" 19" 48.5" 27.25"

Heavyweight

Size Body Length Shoulder Chest Sleeve Length
XS 27" 18" 42" 25"
S 27.5" 18.5" 44" 25.5"
M 28" 19" 46" 26"
L 28.5" 19.5" 48" 26.5"
XL 29.25" 20.25" 51" 27.25"
XXL 29.75" 20.75" 53" 27.75"

Men's Sweaters

Classic

Size Body Length Chest Sleeve Length
XS 25.5" 38.5" 24.5"
S 26" 40.5" 25"
M 26.5" 42.5" 25.5"
L 27" 44.5" 26"
XL 27.75" 47.5" 27"
XXL 28.5" 50.5" 27.75"

Men's Sweatshirts

Classic

Size Body Length Chest Sleeve Length
XS 26.5" 39" 24.75"
S 27" 41" 25.25"
M 27.5" 43" 25.75"
L 28" 45" 26.25"
XL 28.75" 48" 27"
XXL 29.5" 51" 27.75"

Men's Long Sleeve Shirts

Slim

Size Body Length Chest Sleeve Length
XS 28" 41" 25"
S 28.5" 41.5" 25.5"
M 29" 42" 26"
L 29.5" 44" 26.5"
XL 30.25" 47" 27.25"
XXL 31" 50" 28"

Classic

Size Body Length Chest Sleeve Length
XS 28.5" 39" 25"
S 29" 41" 25.5"
M 29.5" 43" 26"
L 30" 45" 26.5"
XL 30.75" 48" 27.25"
XXL 31.5" 51" 28"

Relaxed

Size Body Length Chest Sleeve Length
XS 28.5" 40" 24.75"
S 29" 42" 25.25"
M 29.5" 44" 25.75"
L 30" 46" 26.25"
XL 30.75" 49" 27"
XXL 31.5" 52" 27.75"

Men's Pants

Slim

Size Alpha Size Hip Leg Opening
28 XS 37" 13"
29 XS 38" 13.25"
30 S 39" 13.5"
31 S 40" 13.75"
32 M 41" 14"
33 M 42" 14.25"
34 L 43" 14.5"
36 L 45" 14.75"
38 XL 47" 15"

Straight

Size Alpha Size Hip Leg Opening
28 XS 37.5" 15"
29 XS 38.5" 15.25"
30 S 39.5" 15.5"
31 S 40.5" 15.75"
32 M 41.5" 16"
33 M 42.5" 16.25"
34 L 43.5" 16.5"
36 L 45.5" 16.75"
38 XL 47.5" 17"

Tapered

Size Alpha Size Hip Leg Opening
28 XS 38" 13"
29 XS 39" 13.25"
30 S 40" 13.5"
31 S 41" 13.75"
32 M 42" 14"
33 M 43" 14.25"
34 L 44" 14.5"
36 L 46" 15"
38 XL 48" 15.5"

Relaxed Tapered

Size Waist Hip Leg Opening
S 31.5" 40.5" 14"
M 33.5" 42.5" 14.5"
L 35.5" 44.5" 15"
XL 38.5" 47.5" 15.5"
XXL 40.5" 49.5" 16"

Sweatpant

Size Waist Hip Leg Opening
XS 28" 37" 11.4"
S 30" 39" 11.5"
M 32" 41" 12"
L 34" 43" 12.5"
XL 37" 46" 13"
XXL 39" 49" 13.5"

Relaxed

Size Alpha Size Hip Leg Opening
28 XS 39.25" 15.5"
29 XS 40.25" 15.75"
30 S 41.25" 16"
31 S 42.25" 16.25"
32 M 43.25" 16.5"
33 M 44.25" 16.75"
34 L 45.25" 17"
36 L 47.25" 17.25"
38 XL 49.25" 18"

Men's Shorts

Straight

Size Waist Hip
28 30" 37.5"
29 31" 38.5"
30 32" 39.5"
31 33" 40.5"
32 34" 41.5"
33 35" 42.5"
34 36" 43.5"
36 38" 45.5"
38 40" 47.5"

Relaxed Tapered

Size Waist Hip
S 31.5" 40.5"
M 33.5" 42.5"
L 35.5" 44.5"
XL 38.5" 47.5"
XXL 40.5" 49.5"

Sweatshort

Size Waist Hip
XS 28" 38"
S 30" 40"
M 32" 42"
L 34" 44"
XL 37" 47"
XXL 40" 50"

Men's Trunks

Fixed Waist

Size Waist Hip
28 30" 37.5"
29 31" 38.5"
30 32" 39.5"
31 33" 40.5"
32 34" 41.5"
33 35" 42.5"
34 36" 43.5"
36 38" 45.5"
38 40" 47.5"

Elastic Waist

Size Waist Measurement Hip
S 31" 41.5"
M 33" 43.5"
L 35" 45.5"
XL 38" 48.5"
XXL 40" 51.5"

Women's

Slim,Classic,Relaxed,Boxy,Cropped,Sweatshirts

Waist Size Numerical Size Alpha Sizes Bust Waist Hips
24 0 XS 32 25 35
25 0 XS 33 26 36
26 2 XS 34 27 37
27 4 S 35 28 38
28 6 S 36 29 39
29 8 M 37 30 40
30 10 M 38 1/2 31 1/2 41 1/2
31 12 L 40 33 43
32 14 L 41 1/2 34 1/2 44 1/2
33 16 XL 43 36 46

A tee meant for your workout, that happens to also look great on the street. Breathability, stretch and quick-dry ability will keep you at a regulated temperature whether you’re running by the beach or lifting at the gym. Flatlock seams reduce c…

In stock

SKU: UD-1727-CR17043 Categories: , , Tags: , , ,

Description

A tee meant for your workout, that happens to also look great on the street.
Breathability, stretch and quick-dry ability will keep you at a regulated temperature whether you’re running by the beach or lifting at the gym.
Flatlock seams reduce chafing.
Chest pocket with signature taped seams and Outerknown logo detail.
46% recycled polyester, 46% COOLMAX® EcoMade polyester, 8% spandex
Recycled polyester in this product is made from 100% post-consumer sources. This versatile fiber helps the wearer stay cool when it’s warm and warm when it’s cool.
28" length on size M.
Machine wash cold. Do not bleach. Lay flat to dry. Do not iron. Do not dry clean.

Reviews

There are no reviews yet.

Be the first to review “Mens Apex S/S Tee by Kelly Slater Pitch Black | Outerknown Tees”